#xfplo file type: wannier function data descriptor
#name:            "U 5f7/2-3/2"
#position-origin:        -0.103334003966899E+002        -0.103334003966899E+002        -0.103334003966899E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
-0.63008211E-001 -0.11162215E+001 -0.28671497E+001  0.27932417E+001 -0.12972090E+001 -0.11055317E+001  0.61810435E+000  0.16340917E+000 
-0.52885676E-013  0.47320628E+000 -0.12219065E+001  0.12219065E+001 -0.76188137E+000  0.89030445E-013 -0.21050061E+000 -0.21050061E+000 
-0.19340109E-001  0.51523215E+000 -0.12252522E+001 -0.12025664E+001  0.28297618E+000 -0.33933838E+000 -0.54983900E+000  0.41027219E+000 
-0.19340109E-001 -0.51523215E+000 -0.12025664E+001 -0.12252522E+001  0.28297618E+000  0.33933838E+000  0.41027219E+000 -0.54983900E+000 
 0.19340109E-001  0.51523215E+000  0.12025664E+001  0.12252522E+001  0.28297618E+000  0.33933838E+000  0.41027219E+000 -0.54983900E+000 
 0.19340109E-001 -0.51523215E+000  0.12252522E+001  0.12025664E+001  0.28297618E+000 -0.33933838E+000 -0.54983900E+000  0.41027219E+000 
 0.52837151E-013 -0.47320628E+000  0.12219065E+001 -0.12219065E+001 -0.76188137E+000  0.90054159E-013 -0.21050061E+000 -0.21050061E+000 
-0.63008211E-001  0.12422379E+001  0.28671497E+001 -0.29410577E+001  0.91385443E+000  0.11055317E+001 -0.29128601E+000  0.16340917E+000 
