#xfplo file type: wannier function data descriptor
#name:            "U 5f7/2+1/2"
#position-origin:        -0.103334003966899E+002        -0.103334003966899E+002        -0.103334003966899E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
 0.58156816E+001 -0.58919363E-001  0.22695139E+001  0.21731266E+001 -0.83792637E+000  0.58794981E+000 -0.15280488E+000  0.24179666E+001 
-0.25139175E+001 -0.12521449E-012  0.97291159E+000  0.97291159E+000 -0.18779049E-012  0.40588452E+000  0.76161261E+000 -0.76161261E+000 
 0.25615882E+001  0.18085054E-001  0.99099664E+000 -0.96141093E+000  0.25719803E+000  0.84396849E+000 -0.19086742E+000  0.50441458E+000 
-0.25615882E+001  0.18085054E-001  0.96141093E+000 -0.99099664E+000 -0.25719803E+000  0.84396849E+000 -0.50441458E+000  0.19086742E+000 
 0.25615882E+001 -0.18085054E-001 -0.96141093E+000  0.99099664E+000 -0.25719803E+000  0.84396849E+000 -0.50441458E+000  0.19086742E+000 
-0.25615882E+001 -0.18085054E-001 -0.99099664E+000  0.96141093E+000  0.25719803E+000  0.84396849E+000 -0.19086742E+000  0.50441458E+000 
 0.25139175E+001  0.12523732E-012 -0.97291159E+000 -0.97291159E+000 -0.18738062E-012  0.40588452E+000  0.76161261E+000 -0.76161261E+000 
-0.59335203E+001 -0.58919363E-001 -0.20767392E+001 -0.21731266E+001  0.83792637E+000 -0.10879029E+001 -0.15280488E+000 -0.21123568E+001 
