#xfplo file type: wannier function data descriptor
#name:            "U 5f7/2+5/2"
#position-origin:        -0.103334003966899E+002        -0.103334003966899E+002        -0.103334003966899E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
 0.37352628E-002  0.20387504E+001 -0.16553497E+001  0.15725658E+001 -0.85297560E+000 -0.63827904E+000 -0.79724245E+000 -0.96872960E-002 
 0.93657862E-013 -0.88432038E+000 -0.69315551E+000  0.69315551E+000 -0.48503122E+000  0.46031561E-013  0.24594195E+000  0.24594195E+000 
 0.11465234E-002 -0.86005673E+000 -0.71971221E+000 -0.69430204E+000  0.53085091E+000 -0.19591711E+000  0.50024843E-001  0.19171195E+000 
 0.11465234E-002  0.86005673E+000 -0.69430204E+000 -0.71971221E+000  0.53085091E+000  0.19591711E+000  0.19171195E+000  0.50024843E-001 
-0.11465234E-002 -0.86005673E+000  0.69430204E+000  0.71971221E+000  0.53085091E+000  0.19591711E+000  0.19171195E+000  0.50024843E-001 
-0.11465234E-002  0.86005673E+000  0.71971221E+000  0.69430204E+000  0.53085091E+000 -0.19591711E+000  0.50024843E-001  0.19171195E+000 
-0.93888830E-013  0.88432038E+000  0.69315551E+000 -0.69315551E+000 -0.48503122E+000  0.45837634E-013  0.24594195E+000  0.24594195E+000 
 0.37352628E-002 -0.20462210E+001  0.16553497E+001 -0.17381335E+001  0.42358248E+000  0.63827904E+000  0.77786786E+000 -0.96872960E-002 
