#xfplo file type: wannier function data descriptor
#name:            "U 5f7/2+7/2"
#position-origin:        -0.103334003966899E+002        -0.103334003966899E+002        -0.103334003966899E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
-0.44207428E+001  0.43392806E+001  0.29351402E-001 -0.69714330E-001 -0.18080118E+000 -0.19636454E+000 -0.16731642E+001 -0.14618955E+001 
-0.19086296E+001  0.19086296E+001 -0.25276028E-001 -0.38548721E-012  0.83260548E-001  0.83260548E-001  0.76537821E-013 -0.93543268E+000 
-0.18872310E+001 -0.18622266E+001  0.28881991E-001  0.21398525E-001  0.59205427E+000 -0.59683138E+000  0.51357083E+000 -0.41708473E+000 
-0.18622266E+001 -0.18872310E+001 -0.28881991E-001  0.21398525E-001 -0.59683138E+000  0.59205427E+000 -0.51357083E+000 -0.41708473E+000 
 0.18622266E+001  0.18872310E+001  0.28881991E-001 -0.21398525E-001 -0.59683138E+000  0.59205427E+000 -0.51357083E+000 -0.41708473E+000 
 0.18872310E+001  0.18622266E+001 -0.28881991E-001 -0.21398525E-001  0.59205427E+000 -0.59683138E+000  0.51357083E+000 -0.41708473E+000 
 0.19086296E+001 -0.19086296E+001  0.25276028E-001  0.38548758E-012  0.83260548E-001  0.83260548E-001  0.77542897E-013 -0.93543268E+000 
 0.42578184E+001 -0.43392806E+001  0.11007726E+000 -0.69714330E-001 -0.18080118E+000 -0.16523781E+000  0.16731642E+001  0.18844330E+001 
