#xfplo file type: wannier function data descriptor
#name:            "U 5f5/2-5/2"
#position-origin:        -0.103334003966899E+002        -0.103334003966899E+002        -0.103334003966899E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
-0.31981278E+001 -0.30768883E+001  0.77951711E-001 -0.57431372E+000  0.45366931E+000 -0.20216449E+000  0.15475817E+001 -0.12331521E+001 
-0.13510516E+001 -0.13510516E+001 -0.33803951E-013  0.23528506E+000 -0.16495535E+000  0.16495535E+000  0.89351165E+000  0.51422237E-013 
-0.13643386E+001  0.13271247E+001  0.23926955E-001  0.29642598E+000 -0.54346627E+000 -0.46626791E+000 -0.43780236E+000 -0.37851092E+000 
-0.13271247E+001  0.13643386E+001  0.23926955E-001 -0.29642598E+000  0.46626791E+000  0.54346627E+000 -0.43780236E+000  0.37851092E+000 
 0.13271247E+001 -0.13643386E+001 -0.23926955E-001  0.29642598E+000  0.46626791E+000  0.54346627E+000 -0.43780236E+000  0.37851092E+000 
 0.13643386E+001 -0.13271247E+001 -0.23926955E-001 -0.29642598E+000 -0.54346627E+000 -0.46626791E+000 -0.43780236E+000 -0.37851092E+000 
 0.13510516E+001  0.13510516E+001  0.33847886E-013 -0.23528506E+000 -0.16495535E+000  0.16495535E+000  0.89351165E+000  0.51666140E-013 
 0.31981278E+001  0.33193673E+001  0.77951711E-001  0.73021714E+000 -0.49340327E-001 -0.20216449E+000 -0.91872250E+000  0.12331521E+001 
