#xfplo file type: wannier function data descriptor
#name:            "U 5f5/2-1/2"
#position-origin:        -0.103334003966899E+002        -0.103334003966899E+002        -0.103334003966899E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
 0.20226736E+001 -0.20226736E+001  0.39193677E+001  0.12597959E+000  0.32672278E+000  0.18865505E+001  0.77991386E+000  0.77991386E+000 
 0.87801626E+000 -0.87801626E+000 -0.16786947E+001 -0.10100897E-012 -0.62060877E+000 -0.62060877E+000 -0.27809981E-013  0.47878266E+000 
 0.83934735E+000  0.83934735E+000  0.17173636E+001 -0.38668914E-001 -0.38121745E+000  0.86000010E+000 -0.23939133E+000 -0.23939133E+000 
 0.83934735E+000  0.83934735E+000 -0.17173636E+001 -0.38668914E-001  0.86000010E+000 -0.38121745E+000  0.23939133E+000 -0.23939133E+000 
-0.83934735E+000 -0.83934735E+000  0.17173636E+001  0.38668914E-001  0.86000010E+000 -0.38121745E+000  0.23939133E+000 -0.23939133E+000 
-0.83934735E+000 -0.83934735E+000 -0.17173636E+001  0.38668914E-001 -0.38121745E+000  0.86000010E+000 -0.23939133E+000 -0.23939133E+000 
-0.87801626E+000  0.87801626E+000  0.16786947E+001  0.10134448E-012 -0.62060877E+000 -0.62060877E+000 -0.28556774E-013  0.47878266E+000 
-0.20226736E+001  0.20226736E+001 -0.41713268E+001  0.12597959E+000  0.32672278E+000 -0.12331049E+001 -0.77991386E+000 -0.77991386E+000 
