#xfplo file type: wannier function data descriptor
#name:            "U 5f5/2+3/2"
#position-origin:        -0.103334003966899E+002        -0.103334003966899E+002        -0.103334003966899E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
-0.14302462E+001 -0.13450219E+001  0.38567256E-002  0.14623666E+001 -0.55237963E+000 -0.10002244E-001  0.77250803E+000 -0.55148238E+000 
-0.59469201E+000 -0.59469201E+000  0.73555672E-013 -0.63548558E+000  0.16827895E+000 -0.16827895E+000  0.43449483E+000  0.98016061E-014 
-0.61966745E+000  0.59350820E+000  0.11838060E-002 -0.60814253E+000 -0.99628324E-003 -0.17361707E+000 -0.43784039E+000 -0.16927523E+000 
-0.59350820E+000  0.61966745E+000  0.11838060E-002  0.60814253E+000  0.17361707E+000  0.99628324E-003 -0.43784039E+000  0.16927523E+000 
 0.59350820E+000 -0.61966745E+000 -0.11838060E-002 -0.60814253E+000  0.17361707E+000  0.99628324E-003 -0.43784039E+000  0.16927523E+000 
 0.61966745E+000 -0.59350820E+000 -0.11838060E-002  0.60814253E+000 -0.99628324E-003 -0.17361707E+000 -0.43784039E+000 -0.16927523E+000 
 0.59469201E+000  0.59469201E+000 -0.73385610E-013  0.63548558E+000  0.16827895E+000 -0.16827895E+000  0.43449483E+000  0.97815248E-014 
 0.14302462E+001  0.15154705E+001  0.38567256E-002 -0.14546531E+001  0.57238411E+000 -0.10002244E-001 -0.33045673E+000  0.55148238E+000 
