#xfplo file type: wannier function data descriptor
#name:            "O 2p3/2-1/2"
#position-origin:        -0.775005029751746E+001        -0.775005029751746E+001        -0.775005029751746E+001
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
 0.10064128E-003 -0.10064128E-003  0.20125448E-003  0.28079024E-007  0.97328304E-006  0.72108225E-005  0.31187697E-005  0.31187697E-005 
 0.18631047E-003 -0.18631047E-003 -0.37260644E-003 -0.19068480E-015 -0.80989406E-005 -0.80989406E-005 -0.41267834E-017  0.77195496E-005 
 0.18630322E-003  0.18630322E-003  0.37261369E-003 -0.72491528E-008 -0.42391659E-005  0.11958715E-004 -0.38597748E-005 -0.38597748E-005 
 0.10003620E-003  0.10003620E-003 -0.20009215E-003 -0.19746005E-007  0.75476480E-005 -0.31612248E-005  0.21932116E-005 -0.21932116E-005 
-0.18630322E-003 -0.18630322E-003  0.37261369E-003  0.72491532E-008  0.11958715E-004 -0.42391659E-005  0.38597748E-005 -0.38597748E-005 
-0.10003620E-003 -0.10003620E-003 -0.20009215E-003  0.19746005E-007 -0.31612248E-005  0.75476480E-005 -0.21932116E-005 -0.21932116E-005 
-0.10005595E-003  0.10005595E-003  0.20007240E-003 -0.12403109E-015 -0.53544364E-005 -0.53544364E-005  0.27825844E-017  0.43864232E-005 
-0.18734058E-003  0.18734058E-003 -0.37469147E-003  0.10308371E-007  0.38132576E-006 -0.10595954E-004 -0.54886399E-005 -0.54886399E-005 
