#xfplo file type: wannier function data descriptor
#name:            "O 2p1/2-1/2"
#position-origin:        -0.775005029751746E+001        -0.775005029751746E+001        -0.775005029751746E+001
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
-0.14789686E-003  0.14812166E-003  0.14812166E-003  0.89304901E-016 -0.25992379E-017  0.46350866E-005 -0.46350866E-005 -0.12299113E-004 
-0.24142531E-003  0.24142531E-003 -0.24160868E-003  0.15248806E-015 -0.49679877E-005 -0.49679877E-005 -0.72997337E-017 -0.18781033E-004 
-0.24142531E-003 -0.24160868E-003  0.24142531E-003 -0.15260971E-015  0.49679877E-005 -0.34648574E-017  0.49679877E-005 -0.18781033E-004 
-0.14725175E-003 -0.14709366E-003 -0.14709366E-003 -0.88648648E-016 -0.17912699E-017  0.32595308E-005 -0.32595308E-005 -0.14140896E-004 
 0.24160868E-003  0.24142531E-003  0.24142531E-003 -0.15257380E-015  0.32942006E-017  0.49679877E-005 -0.49679877E-005 -0.18781033E-004 
 0.14709366E-003  0.14725175E-003 -0.14709366E-003 -0.88473436E-016  0.32595308E-005  0.20767298E-017  0.32595308E-005 -0.14140896E-004 
 0.14709366E-003 -0.14709366E-003  0.14725175E-003  0.89293088E-016 -0.32595308E-005 -0.32595308E-005  0.40465925E-017 -0.14140896E-004 
 0.24319530E-003 -0.24293455E-003 -0.24293455E-003  0.15341604E-015 -0.47202558E-017 -0.70645302E-005  0.70645302E-005 -0.18294640E-005 
