#xfplo file type: wannier function data descriptor
#name:            "O 2p1/2+1/2"
#position-origin:        -0.775005029751746E+001        -0.775005029751746E+001        -0.775005029751746E+001
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
-0.14812166E-003 -0.89035312E-016 -0.14789686E-003 -0.14812166E-003  0.46350866E-005 -0.12299113E-004  0.28207266E-017 -0.46350866E-005 
 0.24160868E-003 -0.15269130E-015 -0.24142531E-003 -0.24142531E-003 -0.70341188E-017 -0.18781033E-004 -0.49679877E-005  0.49679877E-005 
-0.24142531E-003  0.15262734E-015 -0.24142531E-003  0.24160868E-003 -0.49679877E-005 -0.18781033E-004  0.49679877E-005 -0.33317407E-017 
 0.14709366E-003  0.88446060E-016 -0.14725175E-003  0.14709366E-003  0.32595308E-005 -0.14140896E-004  0.20126268E-017 -0.32595308E-005 
-0.24142531E-003  0.15250210E-015  0.24160868E-003 -0.24142531E-003  0.49679877E-005 -0.18781033E-004 -0.32158749E-017 -0.49679877E-005 
 0.14709366E-003  0.88623374E-016  0.14709366E-003 -0.14725175E-003 -0.32595308E-005 -0.14140896E-004  0.32595308E-005  0.18937272E-017 
-0.14725175E-003 -0.88484357E-016  0.14709366E-003  0.14709366E-003  0.50472320E-017 -0.14140896E-004 -0.32595308E-005  0.32595308E-005 
 0.24293455E-003 -0.15335139E-015  0.24319530E-003  0.24293455E-003 -0.70645302E-005 -0.18294640E-005  0.49617317E-017  0.70645302E-005 
