#xfplo file type: wannier function data descriptor
#name:            "O 2p3/2-3/2"
#position-origin:        -0.129167504958624E+002        -0.129167504958624E+002        -0.129167504958624E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
 0.59515403E-008 -0.59515407E-008  0.32448340E-003 -0.32447150E-003  0.99469202E-005  0.95066031E-005 -0.22015853E-006 -0.22015853E-006 
 0.46844689E-018  0.22800723E-007  0.17327918E-003 -0.17327918E-003  0.87152732E-005 -0.40177123E-017  0.55888265E-006  0.55888265E-006 
 0.11400361E-007 -0.11400361E-007  0.17329058E-003  0.17326778E-003 -0.49165192E-005  0.37987539E-005  0.43576366E-005 -0.43576366E-005 
 0.41852997E-008  0.41853004E-008  0.32268664E-003  0.32269501E-003 -0.71234091E-005 -0.66853260E-005 -0.69043676E-005  0.69043676E-005 
-0.11400361E-007 -0.11400361E-007 -0.17326778E-003 -0.17329058E-003 -0.49165192E-005 -0.37987539E-005 -0.43576366E-005  0.43576366E-005 
-0.41852997E-008  0.41853004E-008 -0.32269501E-003 -0.32268664E-003 -0.71234091E-005  0.66853260E-005  0.69043676E-005 -0.69043676E-005 
 0.69784803E-018 -0.83706009E-008 -0.32269083E-003  0.32269083E-003  0.13808735E-004  0.68516262E-017  0.21904154E-006  0.21904154E-006 
 0.16211432E-007 -0.16211432E-007 -0.17431581E-003  0.17434823E-003 -0.42780172E-005 -0.54018676E-005 -0.56192522E-006 -0.56192522E-006 
