#xfplo file type: wannier function data descriptor
#name:            "O 2p1/2-1/2"
#position-origin:        -0.129167504958624E+002        -0.129167504958624E+002        -0.129167504958624E+002
#position-subdiv:            2            2            2
#position-delta1:         0.206668007933799E+002         0.000000000000000E+000         0.000000000000000E+000
#position-delta2:         0.000000000000000E+000         0.206668007933799E+002         0.000000000000000E+000
#position-delta3:         0.000000000000000E+000         0.000000000000000E+000         0.206668007933799E+002
#global-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#global-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#local-spin-quantization-xaxis:         0.100000000000000E+001         0.000000000000000E+000         0.000000000000000E+000
#local-spin-quantization-zaxis:         0.000000000000000E+000         0.000000000000000E+000         0.100000000000000E+001
#loop-order: xyz

#array type real rank 1 shape 8
#columns: "Re(large-up)" "Im(large-up)" "Re(large-down)" "Im(large-down)" "Re(small-up)" "Im(small-up)" "Re(small-down)" "Im(small-down)"
-0.24267381E-003  0.24293455E-003  0.24293455E-003 -0.15347118E-015  0.48927246E-017  0.70645302E-005 -0.70645302E-005 -0.15958524E-004 
-0.14709366E-003  0.14709366E-003 -0.14725175E-003 -0.89334502E-016 -0.32595308E-005 -0.32595308E-005  0.40507628E-017 -0.14140896E-004 
-0.14709366E-003 -0.14725175E-003  0.14709366E-003  0.88837032E-016  0.32595308E-005  0.20844251E-017  0.32595308E-005 -0.14140896E-004 
-0.24160868E-003 -0.24142531E-003 -0.24142531E-003  0.15252443E-015  0.32911422E-017  0.49679877E-005 -0.49679877E-005 -0.18781033E-004 
 0.14725175E-003  0.14709366E-003  0.14709366E-003  0.88383907E-016 -0.17775004E-017  0.32595308E-005 -0.32595308E-005 -0.14140896E-004 
 0.24142531E-003  0.24160868E-003 -0.24142531E-003  0.15255985E-015  0.49679877E-005 -0.34566373E-017  0.49679877E-005 -0.18781033E-004 
 0.24142531E-003 -0.24142531E-003  0.24160868E-003 -0.15244153E-015 -0.49679877E-005 -0.49679877E-005 -0.67047026E-017 -0.18781033E-004 
 0.14834647E-003 -0.14812166E-003 -0.14812166E-003 -0.89212449E-016  0.29583015E-017 -0.46350866E-005  0.46350866E-005 -0.30289395E-005 
